The following projects funded or co-founded by NSF INCLUDES have contributed data to the Program Participation and Collaborative Infrastructure pages.
Project type | Project name | Website | Participant Worksheet | Partner Worksheet* | CI Survey |
---|---|---|---|---|---|
Cohort 1 Alliance | Computing Alliance of Hispanic-Serving Institutions (CAHSI) | https://cahsi.utep.edu | |||
Cohort 1 Alliance | First2Network | https://first2network.org | |||
Cohort 1 Alliance | Inclusive Graduate Education Network (IGEN) | https://igenetwork.org | |||
Cohort 1 Alliance | STEM Core | https://www.stemcore.org | |||
Cohort 1 Alliance | The National Alliance for Inclusive & Diverse STEM Faculty (Aspire) | https://www.aspirealliance.org | |||
Cohort 2 Alliance | Pathways for Underrepresented Students to Higher Education Network (STEM Push) | https://www.stempushnetwork.org | |||
Cohort 2 Alliance | STEM Opportunities in Prison Settings (STEM Ops) | https://stem-ops.org | |||
Cohort 2 Alliance | Supporting Emerging Aquatic Scientists (SEAS) Islands Alliance | https://www.seasislandsalliance.org | |||
Cohort 3 Alliance | Accelerate Latinx Representation In STEM Education (ALRISE) | https://www.includesnetwork.org/blogs/pradipti-bhatta/2021/11/17/alrise-accelerate-latinx-representation-in-stem-ed | |||
Cohort 3 Alliance | Alliance for Identity-Inclusive Computing Education (AIICE) | https://identityincs.org | |||
Cohort 3 Alliance | Engineering PLUS (Partnerships Launching Underrepresented Students) | https://www.includesnetwork.org/blogs/pradipti-bhatta/2021/11/17/engineering-plus-partnerships-launching-underrepre | |||
Cohort 3 Alliance | Alliance of Students with Disabilities for Inclusion, Networking, and Transition Opportunities in STEM (TAPDINTO-STEM) | https://tapdintostem.org | |||
Planning Grant | Building Networks and Enhancing Diversity (BNED) in the K-12 STEM Teaching Workforce | https://ssec.si.edu/includes-sourcebook | |||
Planning Grant | Idaho STEM Ecosystem | https://stem.idaho.gov/idaho-stem-ecosystem/ | |||
Planning Grant | Broadening Participation of Underserved Students in STEM and CTE in the Middle Grades (NAPE) | https://napequity.org/we-are-stem-and-cte-middle-grades/ | |||
Planning Grant | Broadening Participation of Rural K-12 Girls in Mathematics Intensive STEM Fields (Maine) | https://mmsa.org/2022/02/includes-planning-grant-wraps-up/ https://www.youtube.com/watch?v=LJ8gPblsKNs | |||
Planning Grant | Transcending Barriers for Success | http://ncsce.net/transcending-barriers-to-success/ | |||
Planning Grant | Developing and Strengthening Partnerships to Better Support Women of Color in the Engineering Workforce | https://www.nsf.gov/awardsearch/showAward?AWD_ID=2040634&HistoricalAwards=false | |||
Co-funded by NSF INCLUDES | Management and Operations of the IceCube Neutrino Observatory | https://www.nsf.gov/awardsearch/showAward?AWD_ID=1600823 |
* A few Cohort 3 Alliances and Planning Grants have already provided the Hub with partner data. All projects funded or co-funded by NSF INCLUDES will have an opportunity to provide the Hub with participant and partner data in fall of 2022.
Students & Educators
The 8 Cohort 1 and Cohort 2 Alliancesreached a total of 4,004 students during the 2020-21 school year. Of this number, 522 (13%) were undergraduate students at 2-year institutions of higher education (IHEs), 3,180 (79%) were undergraduate students at 4-year IHEs, 154 (4%) were graduate students, and 114 (3%) were classified as post-secondary students whose IHE level could not be distinguished. Additionally, 24 (1%) were high school students and 10 (0.2%) were PreK-20 students whose grade level could not be distinguished. Note that the number of students reached is a duplicate count that reflects the total number of times that students were directly reached (both within and across Alliances) in a given school year.
The Hub also collects information on the demographic characteristics of students reached directly by projects funded or co-funded by NSF INCLUDES. As shown below, the default setting provides a view of the demographic data for all students (including a significant number for whom gender, ethnicity, race, disability status and/or economic status data are not available). By checking the Exclude Not Collected by Project filter, you can view data for the subset of students for whom gender, ethnicity, race, disability status, and/or economic status data are available.
The 8 Cohort 1 and Cohort 2 Alliancesreached a total of 18,182 students during the 2020-21 school year. Of this number, 4,003 (22%) were elementary and secondary students and 14,179 (78%) were postsecondary students.
VIEW
Gender | Number | Percent |
---|---|---|
Female | 1,417 | 15.7% |
Male | 1,536 | 17.8% |
Non-binary and/or Gender Queer | 1,508 | 16.6% |
Other | 1,464 | 16.4% |
Not Provided by Respondent | 1,401 | 15.5% |
Not Collected by Project | 1,546 | 17.9% |
VIEW
Race | Number | Percent |
---|---|---|
White | 1,436 | 8.12% |
Black or African American | 1,428 | 8.07% |
Middle Eastern or Northern African | 1,447 | 8.18% |
Asian or Asian American | 1,523 | 8.61% |
American Indian or Alaska Native | 1,523 | 8.61% |
Native Hawaiian or Other Pacific Islander | 1,522 | 8.61% |
Collected but not categorized by project | 1,546 | 10.74% |
Multi-racial | 1,417 | 8.74% |
Other | 1,494 | 10.45% |
Not provided by respondent | 1,317 | 7.45% |
Not collected by project | 1,437 | 10.13% |
VIEW
Ethnicity | Number | Percent |
---|---|---|
Hispanic or Latino/a/x | 1,384 | 22.7% |
Not Hispanic or Latino/a/x | 1,511 | 25.5% |
Not provided by respondent | 1,578 | 26.4% |
Not collected by project | 1,502 | 25.4% |
VIEW
First Generation | Number | Percent |
---|---|---|
First-generation college student | 704 | 27.6% |
Not a first-generation college student | 664 | 26.1% |
Not provided by respondent | 602 | 23.6% |
Not collected by project | 577 | 22.7% |
VIEW
Ethnicity | Number | Percent |
---|---|---|
Hispanic or Latino/a/x | 1,384 | 22.7% |
Not Hispanic or Latino/a/x | 1,511 | 25.5% |
Not provided by respondent | 1,578 | 26.4% |
Not collected by project | 1,502 | 25.4% |
VIEW
Ethnicity | Number | Percent |
---|---|---|
Hispanic or Latino/a/x | 1,384 | 22.7% |
Not Hispanic or Latino/a/x | 1,511 | 25.5% |
Not provided by respondent | 1,578 | 26.4% |
Not collected by project | 1,502 | 25.4% |
VIEW
VIEW
VIEW
VIEW
Partners
488 Partners
The 11 projects funded or co-funded by NSF INCLUDES that completed the Partner Worksheet have engaged a total of 488 partners (this number is cumulative and includes organizations that are no longer actively involved with a given Project). Of this number, 265 (54%) are institutions of higher education (IHEs); 92 (19%) are community-based organizations, foundations, or other non-profit organizations; and 33 (7%) are IHE-affiliated centers or programs. In addition, 23 partners (19 IHEs, 2 community-based organizations, and 2 companies) are working across multiple Alliances.
Among the 265 IHEs, 177 (67%) are 4-year public institutions, 65 (25%) are 2-year public institutions, and 23 (9%) are 4-year private not-for profit institutions. In addition, 123 (46%) are classified as Doctoral Universities, 64 (24%) as Associate Colleges, 41 (15%) as Master’s Colleges and Universities, 31 (12%) as Baccalaureate Colleges, 3 (1%) as Special Focus Institutions, and 3 (1%) as Tribal Colleges.
213
Institution of
Higher Education (IHE)
61
Community-Based
Organization, Foundation,
or Other Non-Profit
25
IHE-Affiliated Center
or Program
15
Federal Agency
or Lab
14
Company
17
Other
State or Local Agency (non-SEA/LEA)
Company
PreK-12 School
Community-Based Organization/Foundation/Other Non-Profit
IHE-Affiliated Center or Program
Federal Agency or Lab
Museum or Science Center
State or Local Agency
ASPIRE
FIRST2
IGEN
STEMCORE
STEMPUSH
CAHSI
SEAS
STEMOPS
Maine
NAPE
SEAPD-TAPDINTO
ORGANIZATION NAME |
PROJECT |
ORGANIZATION TYPE |
IHE TYPE |
IHE CARNEGIE CLASSIFICATION |
---|---|---|---|---|
|
||||
PROJECT |
||||
ORGANIZATION TYPE |
||||
IHE TYPE |
||||
IHE CARNEGIE CLASSIFICATION |
||||
The naming and classification of partner organizations may contain some errors and/or internal inconstancies. While STEM BP projects were responsible for providing organization name and type, we made some changes to maintain consistency across all participating STEM BP projects. In some cases, we looked at organizations' websites to ascertain their correct name and/or classification. In addition, we used the Carnegie Classification of Institutions of Higher Education website (https://carnegieclassifications.iu.edu/lookup/lookup.php) to categorize each IHE.
121 STEM BP Resources Developed
121 STEM BP Resources Developed
The eight Alliances that completed the Hub’sprovided information about 121 STEM BP resources, including their project websites. The remaining 112 resources include: 30 conference presentations, 25 newspaper articles, 24 briefs, 19 journal articles, 12 webinars or videos, and 3 books.
30
Conference/Workshop
Paper or Presentation
25
Newspaper/Newsletter
Article or Blog
24
Brief
(resource, practice,
or research)
19
Journal Article
12
Webinar or Video
8
Project Website
3
Book or Chapter
RESOURCE NAME
YEAR
AUTHORS
LINK
The format for listing authors' names reflects the information provided by the individual projects that contributed information about their STEM BP resources.